Lists
List name | Contents | Type | |
---|---|---|---|
ALBI 8/2020 | Empty | Public | |
BookTook 10/2021 | Empty | Public | |
BookTook 11/2021 | 1 item | Public | |
BookTook 12/2021 | Empty | Public | |
MAP BookTook 1/2020 | 1 item | Public | |
MAP BOOKTOOK 1/2024 | 16 items | Public | |
MAP BookTook 11/19 | Empty | Public | |
MAP Booktook 11/21 Kůstek | Empty | Public | |
MAP BookTook 12/2020 | 1 item | Public | |
MAP BookTook 2/2020 | Empty | Public | |
MAP BOOKTOOK 2/2024 I. | 25 items | Public | |
MAP BOOKTOOK 2/2024 II. | 29 items | Public | |
MAP BookTook 3/2021 | Empty | Public | |
MAP BookTook 3/2021 II. | Empty | Public | |
MAP BOOKTOOK 3/2024 I. | 16 items | Public | |
MAP BOOKTOOK 4/2024 | 15 items | Public | |
MAP BOOKTOOK 4/2024 II. | 2 items | Public | |
MAP BOOKTOOK 6/2024 | 5 items | Public | |
MAP BookTook 9/2019 | 6 items | Public | |
MAP OPA 1/2024 I. | 87 items | Public |
Powered by Koha